Arc Data | ||||
---|---|---|---|---|
Application Classification | S | |||
Operating Temp | -10 to +40 °C | |||
Standards | IEC/EN 60974-1, IEC/EN 60974-3, IEC/EN 60974-10 | |||
Arc Welding Power Specifications | ||||
Model | Caddy Tig 2200i | |||
Open Circuit Voltage | 72 V | |||
Power Factor at Maximum Current | 0.99 | |||
Protection Class | IP 23 | |||
Dimensions | ||||
Height | 208 mm | |||
Length | 418 mm | |||
Width | 188 mm | |||
Fuse Specifications | ||||
Fuse Slow – Amps | 16 A | |||
Input Voltage | ||||
Frequency | 50/60 Hz | |||
Phase | 1 | |||
Voltage | 230 V | |||
Weight | ||||
Model | Caddy Tig 2200i | |||
Weight | 9.4 kg | |||
Welding Output | ||||
Model | Caddy Tig 2200i | |||
Duty Cycle | 25% | 60% | 25% | 60% |
Output Current | 170 A | 130 A | 220 A | 150 A |
Output Voltage | 26.8 VDC | 25.2 VDC | 18.8 VDC | 16.0 VDC |
Temperature | 40 °C | 40 °C | 40 °C | 40 °C |
Welding Process | MMA (SMAW) | MMA (SMAW) | TIG (GTAW) | TIG (GTAW) |
Extra Information | ||||
3 m mains cable with plug, 2 m gas hose and two hose clamps |
CADDY TIG 2200I TA34

Compact and portable inverter for advanced TIG welding, with HF or LiftArc start, and MMA.
Features
- Compact and portable inverter for advanced TIG welding, with HF or LiftArc™ start, and MMA
- Durable and impact resistant design with OKC 50 cable connectors
- Easy to operate. Graphical parameter setting for advanced TIG welding
- Digital display for settings
- Remote control possibility
- Pulsed TIG giving increased control of heat input and weld pool
- Two memories for storing of settings
- Micro Pulse minimising heat affected zone especially on thin material
- Adjustable slope up/down and gas post-flow
- ArcPlus™ II regulator for better MMA welding characteristics. Higher weld quality with less after treatment
- Caddy® Tig 2200i welds most electrodes from Ø 1,6 – 4 mm
- Can operate with extra long mains cables, over 100m
- IP 23 – designed for outdoor use making it safe on all work sites