Mild steel cut capacity | Dross free | 32 mm (1-1/4″) |
Production pierce | 38 mm (1-1/2″) | |
Maximum cutting capacity | 64 mm (2-1/2″) | |
Stainless steel cut capacity | Production pierce | 32 mm (1-1/4″) |
Maximum cutting capacity | 50 mm (2″) | |
Aluminum cut capacity | Production pierce | 25 mm (1″) |
Maximum cutting capacity | 50 mm (2″) | |
Speed (Mild steel) | Book specification at highest output current | 12 mm (1/2″) |
3850 mm/m (145 ipm) | ||
Cut angle | ISO 9013 range* | 02-Apr |
Weldability | Ready to weld | |
Process gases by material (Plasma/shield) | Mild steel | 02/Air, 02/02, Ar/Air |
Stainless steel | H35/N2, N2/N2, H35-N2/N2, F5/N2, | |
Ar/Air, Ar/N2 | ||
Aluminum | H35/N2, Air/Air, H35-N2/N2, Ar/Air, Ar/N2 | |
Process amps (Cutting) | Not all processes available for all materials | 30-260 |
HyPerformance HPR260XD
The HyPerformance® HPR260XD plasma system has been designed and built for maximum performance and productivity in x-y, bevel and robotic cutting operations. The versatile 260-amp rated system combines fast cutting speeds, rapid process cycling, quick changeovers and high reliability, and gives you unmatched HyPerformance cut quality from very thin up to heavier thicknesses.
Features
- Superior cut quality and consistency
- Minimized operating cost
- “Do anything” versatility
- Industry-leading reliability