| Specifications | |
|---|---|
| Gas post flow | 0 – 200 sec |
| Gas pre flow | 0 – 5 sec |
| MCableX | 4×4 |
| Slope Down | 0 – 10 sec |
| Slope Up | 0 – 5 sec |
| Power Specifications | |
| Enclosure Class | IP23 |
| Open Circuit VAC High | 58/<35 VAC |
| Power Factor Maximum Current | 0.9 |
| Setting Range (A) | 4-400 A |
| Weights and Dimensions | |
| Height (met) | 496 mm |
| Length (met) | 625 mm |
| Width (met) | 394 mm |
| Conditional Qualification | w/Water cooling Unit |
| Weight (met) | 61.5 (81.5) kg |
| Power Specifications | |
| Open Circuit Voltage | 78-90 V |
| Open Circuit Voltage | 58 V |
| Open Circuit Voltage | <35 V |
| Application Class | S |
| Efficiency | 86% |
| Enclosure Class | IP23 |
| Frequency | 50/60 Hz |
| Mains Supply | 400 V |
| Phase | 3 |
| Power Factor | 0.9 |
| Setting Range | 4-400 |
| Efficiency Rating | |
| Efficiency Max Current | 86% |
| Input Ratings | |
| Model | Aristo Tig 4000i |
| Frequency Hz | 50/60 Hz |
| Phase | 3 |
| VAC | 400 VAC |
| Output Ratings | |
| Amp High | 650 A |
| Duty Cycle | 60% |
| VDC Out | 44 VDC |
| Amp High | 500 A |
| Duty Cycle | 100% |
| VDC Out | 39 VDC |
| Amp High | 400 A |
| Duty Cycle | 35% |
| VDC Out | 26 VDC |
| Amp High | 320 A |
| Duty Cycle | 60% |
| VDC Out | 23 VDC |
| Amp High | 250 A |
| Duty Cycle | 100% |
| VDC Out | 20 VDC |
ARISTO TIG 4000I

Outstanding welding characteristics – high efficiency and high-quality welding. Efficient Man Machine Communication by the user-friendly control panels Aristo TA4 and Aristo TA6. TA6 enables a memory of 10 welding parameters and the possibility to weld with the pulse technique, which is especially suitable for thin materials.
Features
- Enclosure class IP 23
- Adjustable pre-gas, slope-up, post-gas and slope-down to control starts and avoid cracks and oxidation at the end
- Dust filter to handle tough and dirty environments and avoid grinding-dust and metal particles inside the chassis


