| Arc Welding Power Specifications | ||
|---|---|---|
| Model | K 400 | |
| Current Range(A) | 60-400 A | |
| Open Circuit Voltage | 55 V | |
| Dimensions | ||
| Model | K 400 | |
| Height | 690 mm | |
| Length | 675 mm | |
| Width | 350 mm | |
| Input Voltage | ||
| Frequency | 50 Hz | |
| Phase | 3 | |
| Voltage | 415 ±10% V | |
| Weight | ||
| Model | K 400 | |
| Weight | 122 kg | |
| Welding Output | ||
| Model | K 400 | |
| Duty Cycle | 60% | 100% |
| Output Current | 400 A | 310 A |
AUTO K 400

Auto K 400 is a thyristorised MIG/ MAG power source with a compact design for optimised use of floor space. The rugged design wire-feeder is best suited to withstand tough and dusty working conditions. Its excellent arc stability and smooth welding in a range of materials, thicknesses and applications makes it the preferred choice of customers.
Features
- Compact and Light Weight – Improved Portability
- User Friendly Controls – Digital Ammeter and Voltmeter
- Crater Control for smooth weld finish
- Excellent Weld characteristics for reduced rework
Technical Specifications
Standard Accessories: Power Source, Wire Feeder, 3M Mig Torch, Co2 Regulator & Heater


