Mild steel cut capacity | Dross free | 16 mm (5/8″) |
Production pierce | 32 mm (1-1/4″) | |
Maximum cutting capacity | 38 mm (1-1/2″) | |
Stainless steel cut capacity | Production pierce | 20 mm (3/4″) |
Maximum cutting capacity | 25 mm(1″) | |
Aluminum cut capacity | Production pierce | 20 mm (3/4″) |
Maximum cutting capacity | 25 mm (1″) | |
Speed (Mild steel) | Book specification at highest output current | 12 mm (1/2″) |
2200 mm/m (80 ipm) | ||
Cut angle | ISO 9013 range* | 02-Apr |
Weldability | Ready to weld | |
Process gases by material (Plasma/shield) | Mild steel | 02/Air, 02/02, Ar/Air |
Stainless steel | H35/N2, N2/N2, H35-N2/N2, F5/N2, | |
Ar/Air, Ar/N2 | ||
H35/N2, Air/Air, H35-N2/N2, Ar/Air, Ar/N2 | ||
Aluminum | 30-130 | |
Process amps | Not all processes available for all materials |
HyPerformance HPR130XD

The HyPerformance® HPR130XD, 130 amp plasma power supply was last manufactured in October, 2019 and is no longer available for sale from Hypertherm. We continue to make original replacement torches, consumables and repair parts.